Sections · Ranks
Add starting score, end adjustment and criterion changes. Each row uses the first threshold strictly above the measured value.
- Starting score
- 50
- LP victory adjustment
- 2
- Exodia adjustment
- 40
- Empty deck adjustment
- -40
Sources
src/game/duel_scene_field_actions.c:143Values beyond these bands saturate at S on their corresponding side. Drops also depend on TEC or POW.
| Score | Rank | Drops |
|---|
| 0…9 | S-TEC | S/A-TEC |
| 10…19 | A-TEC | S/A-TEC |
| 20…29 | B-TEC | B/C/D |
| 30…39 | C-TEC | B/C/D |
| 40…49 | D-TEC | B/C/D |
| 50…59 | D-POW | B/C/D |
| 60…69 | C-POW | B/C/D |
| 70…79 | B-POW | B/C/D |
| 80…89 | A-POW | S/A-POW |
| 90…99 | S-POW | S/A-POW |
Sources
src/pc/cards/rank.c:40 Original game thresholds, checked byte by byte against the US disc.
Turns
| Value below | Score change |
|---|
| 5 | +12 |
| 9 | +8 |
| 29 | 0 |
| 33 | -8 |
| 32767 | -12 |
Sources
tests/pc/rank_test.c:25Effective attacks
| Value below | Score change |
|---|
| 2 | +4 |
| 4 | +2 |
| 10 | 0 |
| 20 | -2 |
| 32767 | -4 |
Sources
tests/pc/rank_test.c:26Defensive wins
| Value below | Score change |
|---|
| 2 | 0 |
| 6 | -10 |
| 10 | -20 |
| 15 | -30 |
| 32767 | -40 |
Sources
tests/pc/rank_test.c:27Face-down plays
| Value below | Score change |
|---|
| 1 | 0 |
| 11 | -2 |
| 21 | -4 |
| 31 | -6 |
| 32767 | -8 |
Sources
tests/pc/rank_test.c:28Pure magic used
| Value below | Score change |
|---|
| 1 | +2 |
| 4 | -4 |
| 7 | -8 |
| 10 | -12 |
| 32767 | -16 |
Sources
tests/pc/rank_test.c:29Traps triggered
| Value below | Score change |
|---|
| 1 | +2 |
| 3 | -8 |
| 5 | -16 |
| 7 | -24 |
| 32767 | -32 |
Sources
tests/pc/rank_test.c:30Cards drawn from the deck
| Value below | Score change |
|---|
| 9 | +15 |
| 13 | +12 |
| 33 | 0 |
| 37 | -5 |
| 32767 | -7 |
Sources
tests/pc/rank_test.c:31Remaining LP
| Value below | Score change |
|---|
| 100 | -7 |
| 1000 | -5 |
| 7000 | 0 |
| 8000 | +4 |
| 32767 | +6 |
Sources
tests/pc/rank_test.c:32Fusions initiated
| Value below | Score change |
|---|
| 1 | +4 |
| 5 | 0 |
| 10 | -4 |
| 15 | -8 |
| 32767 | -12 |
Sources
tests/pc/rank_test.c:33Equips used
| Value below | Score change |
|---|
| 1 | +4 |
| 5 | 0 |
| 10 | -4 |
| 15 | -8 |
| 32767 | -12 |
Sources
tests/pc/rank_test.c:34